Construction type | Freestanding wall cooker hood | ||
Operation type | Venting with air extraction or recirculation | ||
Energy class | D | ||
Material of housing/chimney | glass / varnished steel | ||
Colour of housing/chimney | White / White | ||
Construction type | Freestanding wall cooker hood | ||
Operation type | Venting with air extraction or recirculation | ||
Energy class | D | ||
Material of housing/chimney | glass / varnished steel | ||
Colour of housing/chimney | White / White | ||
Efficiency | |||
---|---|---|---|
Lightning efficiency class | D | ||
Grease filtering efficiency class | E | ||
Fluid dynamic efficiency class | D | ||
Maximum extraction rate by extraction operation | 625 m³/h | ||
Maximum extraction rate by recirculation operation | 332 m³/h | ||
Venting tube diameter | 14.9 cm | ||
Lightning efficiency class | D | ||
Grease filtering efficiency class | E | ||
Fluid dynamic efficiency class | D | ||
Maximum extraction rate by extraction operation | 625 m³/h | ||
Maximum extraction rate by recirculation operation | 332 m³/h | ||
Venting tube diameter | 14.9 cm | ||
The capacity of ventilator | |||
Air flow by extraction version, step 1 | 240 m³/h | ||
Air flow by extraction version, step 2 | 434 m³/h | ||
Air flow by extraction version, step 3 | 625 m³/h | ||
Air flow by extraction version, step 1 | 240 m³/h | ||
Air flow by extraction version, step 2 | 434 m³/h | ||
Air flow by extraction version, step 3 | 625 m³/h | ||
Control | |||
Control type | Electronic control | ||
Control setting | Switch | ||
Number of speed positions | 3 | ||
Control type | Electronic control | ||
Control setting | Switch | ||
Number of speed positions | 3 | ||
Features | |||
Lamp type | Halogen | ||
Illumination setting | On/off light switch | ||
Number of lights | 2 | ||
Power of lights | 40 W | ||
Perimetric suction | Perimetric suction | ||
Lamp type | Halogen | ||
Illumination setting | On/off light switch | ||
Number of lights | 2 | ||
Power of lights | 40 W | ||
Perimetric suction | Perimetric suction | ||
Equipment | |||
Filter material | Aluminium | ||
Coal filter code (optional as separate purchase) | 241850 | ||
Washable grease filter | Washable grease filter | ||
Number of motors | 1 | ||
No return airflow flap | 150 mm | ||
Filter material | Aluminium | ||
Coal filter code (optional as separate purchase) | 241850 | ||
Washable grease filter | Washable grease filter | ||
Number of motors | 1 | ||
No return airflow flap | 150 mm | ||
Technical data | |||
Noise level (max.) | 69 dB(A)re 1 pW | ||
Height | 510 mm | ||
Min. height of the chimney | 465 mm | ||
Max. height of the chimney | 890 mm | ||
Annual energy consumption | 142.5 kWh | ||
Dimensions (W×H×D) | 55 × 51 × 38.8 cm | ||
Dimensions of packed product (W×H×D) | 76 × 52.5 × 65 cm | ||
Net weight | 25.7 kg | ||
Gross weight | 30.73 kg | ||
Connection rating | 290 W | ||
Nominal current of fuse | 10 amp | ||
Code | 274961 | ||
EAN code | 3838942606748 | ||
Noise level (max.) | 69 dB(A)re 1 pW | ||
Height | 510 mm | ||
Min. height of the chimney | 465 mm | ||
Max. height of the chimney | 890 mm | ||
Annual energy consumption | 142.5 kWh | ||
Dimensions (W×H×D) | 55 × 51 × 38.8 cm | ||
Dimensions of packed product (W×H×D) | 76 × 52.5 × 65 cm | ||
Net weight | 25.7 kg | ||
Gross weight | 30.73 kg | ||
Connection rating | 290 W | ||
Nominal current of fuse | 10 amp |
Gorenje DKG552-ORA-W Freestanding wall decorative cooker hood
Key Features
- Illumination setting: On/off light switch
- Number of lights:2 Power of lights:40 W
-
Out of StockThis product is out of stock. Sorry, we can't answer queries about availability - COVID is disrupting our supply of some products, and others are selling faster than usual. Please browse our range to find an alternative.
- Model:DKG552-ORA-W
- SKU:100273755
Circulation hoods draw in the steam and odour saturated air, filter it, and return it to the kitchen.Re-circulating hoods draw in steam and odour saturated air through a filter, then returning the treated air into the kitchen. If ducting for extraction is not possible, then recirculation may be another option. In this case, the air is drawn through a charcoal filter that removes cooking odours and steam, and the clean air is recirculated back into the kitchen. Cooker hoods for recirculation are easy to install and are normally used in blocks of flats where installing ducts leading directly to the outside of the building can be difficult. Extraction hoods draw in cooking fumes and trap vapours in a filter while expelling odours to the outside through a ventilation duct. You can expect to have to change the charcoal filter once or twice a year, depending on how often the cooker hood is used.
Smart, targeted air extraction with less noiseThe system allows efficient and concentrated extraction leading to less noise and lower power consumption.Innovative perimetric aspiration system (P.A.S.) directs its extraction power to the edges. This approach reduces energy consumption and noise at the same time. As a result air extraction is considerably more silent and efficient.