Energy class | A++ | ||
Dimensions (W×H×D) | 60 × 185 × 64 cm | ||
Door opening | Right door opening | ||
Door material | Metal,white glass | ||
Colour | White | ||
Slot-in: possibility to put the appliance into the kitchen niche 61 cm | Slot-in: possibility to put the appliance into the kitchen niche 61 cm | ||
Climate class | SN, ST, N, T | ||
Energy class | A++ | ||
Dimensions (W×H×D) | 60 × 185 × 64 cm | ||
Door opening | Right door opening | ||
Door material | Metal,white glass | ||
Colour | White | ||
Slot-in: possibility to put the appliance into the kitchen niche 61 cm | Slot-in: possibility to put the appliance into the kitchen niche 61 cm | ||
Climate class | SN, ST, N, T | ||
Efficiency | |||
---|---|---|---|
Number of compressors | 1 compressor | ||
Total gross/net volume | 329 / 307 l | ||
Capacity of cooling compartment: gross/net | 231 / 222 l | ||
Capacity of freezer compartment: gross/net | 98 / 85 l | ||
Freezing capacity in 24 hours | 5 kg / 24h | ||
Power cut safe time | 18 h | ||
Number of compressors | 1 compressor | ||
Total gross/net volume | 329 / 307 l | ||
Capacity of cooling compartment: gross/net | 231 / 222 l | ||
Capacity of freezer compartment: gross/net | 98 / 85 l | ||
Freezing capacity in 24 hours | 5 kg / 24h | ||
Power cut safe time | 18 h | ||
Control | |||
Control type | Electronic control behind the door | ||
Type of display | LED display | ||
Door opened indicator | Sound alarm for open door | ||
Temperature indicator | Digital temperature indicator for refrigerator | ||
Sound and visual signal for high temperature in refrigerator | Sound and visual signal for high temperature in refrigerator: white signal | ||
Control type | Electronic control behind the door | ||
Type of display | LED display | ||
Door opened indicator | Sound alarm for open door | ||
Temperature indicator | Digital temperature indicator for refrigerator | ||
Sound and visual signal for high temperature in refrigerator | Sound and visual signal for high temperature in refrigerator: white signal |
Gorenje NRKORA62WUK Freestanding fridge freezer
Key Features
- NoFrost Plus: NoFrost Plus
- FastFreeze:FastFreeze
- IonAir with MultiFlow 360°: IonAir with MultiFlow 360°
-
Out of StockThis product is out of stock. Sorry, we can't answer queries about availability - COVID is disrupting our supply of some products, and others are selling faster than usual. Please browse our range to find an alternative.
- Model:NRKORA62WUK
- SKU:100274200
Energy savings up to 40 %Some models of Gorenje combined fridge freezers boast the highest energy efficiency attained to date. A++ energy class allows users to save up to 40 % of power compared to the A energy class. Such economical operation is the result of excellent insulation, improved door sealing, and state-of-the-art refrigerator system components that cut power consumption to a minimum. By offering products that save considerable amounts of power throughout their useful life, we join you in our mutual efforts to preserve the environment for the generations to come.
Just like garden-freshIdeal drawer for storage of fresh fruit and vegetables with adjustable humidity.CrispZone is one of the largest fruit and vegetables bins in the market. Low temperature and the option to adjust the humidity extend the freshness of your produce.