
Panasonic TX24DS500B 24 inch 400Hz HD Ready Led TV with Freeview HD

Key Features
- Adaptive Backlight Dimming
- Freetime Catch Up TV
- Netflix & Amazon video Streaming
-
Out of StockThis product is out of stock. Sorry, we can't answer queries about availability - COVID is disrupting our supply of some products, and others are selling faster than usual. Please browse our range to find an alternative.
- Model:TX24DS500B
- SKU:100264735
Enjoy Stylish Smart TV with High Contrast Pictures
With its bright picture and easy-to-use Smart features, the DS500 offers outstanding value for money. Energy Efficiency Class A+
Adaptive Backlight Dimming
Delivers Both Deep Blacks in Dark Scenes and Plenty of Punch in Bright Scenes
TV's with Adaptive Backlight Dimming constantly analyse incoming pictures so that they can continually adjust their light output to deliver the optimum picture quality.
Display | Panel | LED LCD | |
Bright Panel | — | ||
Screen Resolution | 1,366 (W) x 768 (H) | ||
Panel Drive | 400 Hz BMR | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
HDR*1 | — | ||
Contrast | Hight Contrast | ||
Colour Space | — | ||
4K Studio Master HCX+/HCX | — | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | Y | ||
THX Certified Display | — | ||
4K Pure Direct | — | ||
isf Mode | — | ||
3D | — | ||
Sound Quality | Surround | V-Audio | |
Speakers | Full Range x 2 | ||
Speaker Output | 6 W (3 W x 2) | ||
Dolby Audio*2 | Y | ||
Sound Mode | Standard/Music/Speech/User | ||
Smart Features | my Home Screen | Y | |
Info Frame | — | ||
my Stream*3 | — | ||
Voice Assistant | Voice Assistant | — | |
Voice Guidance | Y | ||
EPG | Y | ||
On Screen Display Menu Languages | English | ||
Twin HD Tuner | — | ||
Freeview Play/Freetime | Freetime | ||
Unique Processing Engine | — | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | — | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | — | ||
Internet Apps | Web Browser*4 | Y | |
Internet Apps | Y | ||
Easy Mirroring | Y | ||
DLNA | Y (RUI2.0/DTCP-IP/DMP/DMR/DMS) | ||
Bluetooth*5 | — | ||
APT-X*6 | — | ||
Media Player | Media Player | Y | |
Support Format | AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/WAV, JPEG | ||
Teletext Reception | 1000P | ||
USB-HDD Recording (w/ Rewind live TV) | — | ||
Multi Window | PAT | ||
Hotel Mode | Y | ||
Game Mode | — | ||
VIERA Link (HDMI CEC) | Y | ||
Energy Data | Suppliers Trademark | Panasonic | |
Model ID | TX-24DS500B | ||
Energy Efficiency Class | A+ | ||
Visible Screen Size (diagonal) | 60 cm | ||
On mode Average Power Consumption*7 | 17 W | ||
Annual Energy Consumption*8 | 24kWh | ||
Standby Power Consumption | 0.25 W | ||
Off mode Power Consumption | 0.25 W | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Rated Power Consumption | 42 W | ||
Ambient Sensor (CATS) | Y | ||
Design | Design Concept | — | |
Terminal | Digital Tuner Reception | DVB-T/T2 | |
Analogue Tuner | Y | ||
HDMI | HDMI | 2 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | — | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 1 (side; USB 2.0 x 1) | ||
LAN Port | 1 (rear) | ||
CI (Common Interface) | 1 (CI Plus, Version 1.3) | ||
SD Card | — | ||
Scart Connector | 1 (rear) | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Headphone Output | 1 (side) | ||
GENERAL | Included Accessory*9 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 562 x 344 x 59 mm | ||
Dimensions (W x H x D) (with stand)*10 | 562 x 409 x 180 mm | ||
Weight (w/o stand) | 4.5 kg | ||
Weight (with stand) | 5.0 kg | ||
VESA Compatible | Y | ||
VESA Dimension | 100 x 100 | ||
Outer Boxed Unit (W x H x D) | 753 x 410 x 133 mm | ||
Total Boxed Weight | 7.0 kg |
Seen the Panasonic TX24DS500B 24 inch 400Hz HD Ready Led TV with Freeview HD Cheaper?
We check our prices every day to ensure we can bring you the best price possible. In the unlikely case that you have found a cheaper price then please contact us on [email protected] and we'll do our best to answer your query right away! or call us 02082086999