
Panasonic TX58DX802B - Stylish 58 Inch LED 4K Pro UltraHD TV
Key Features
- 4K Pro Studio Master UHD
- Studio Master HCX
- Cinema Display
- Art & Interior - Freestyle Design
- my Home Scren 2.0
-
Out of StockThis product is out of stock. Sorry, we can't answer queries about availability - COVID is disrupting our supply of some products, and others are selling faster than usual. Please browse our range to find an alternative.
- Model:TX58DX802B
- SKU:100264916
TV has just got a whole lot more real - with the HDR compatible Panasonic TX58DX802B.
HDR - High Dynamic Range
Taking 4K UHD one stage further, this Panasonic 58 inch TV is also compatible with HDR (High Dynamic Range). This extends the range of colours for enhanced realism. It also delivers brighter whites and darker blacks, helping to give this TV stunning levels of contrast.
4K Studio Master Processor
Panasonic's 4K Studio Master Processor contains unrivalled processing ability from the past masters of reference-quality plasma and professional monitors. Together with Wide Colour Phosphor technology, it ensures accurate colour, deep blacks and brilliant brightness for a true-to life picture.
THX certified
The final seal of approval for picture quality comes from cinema experts THX. THX was founded by legendary film maker George Lucas, with the aim of improving cinematic experience. TVs have to pass 400 lab tests within 30 categories to receive THX certification - something that very few TVs manage to do. Except the TX-58DX802B.
VR Audio Master 2.1 Surround
Although still not a match for a separate home cinema system, the sound quality on the TX58DX802B is excellent by TV standards. With a 2.1 sound system, it uses a 12-train Prismatic speaker system plus quad passive radiators to provide a atlantic electrics. Added to this, VR-Audio Master Surround 2.1 creates a spacious and 'open' sound quality.
Effortless operation with my Home Screen 2 powered by Firefox OS and Voice Assistant
Highly rated by the reviewers, my Home Screen 2 offers an attractive and clear operating interface which is also easy to customise. By using clear, superimposed icons, it's easy to find the function you want. Better still, with just a few clicks you can get your favourite apps, web pages or even TV channels to appear on your own customised Homepage. With clarity and easy customisation, this is how Smart TV should be! Voice Assistant means you simply have to speak into the controller to bring up content and search results.
Integrate your entertainment
When it comes to smart TV flexibility, the TX58DX802B has all the features you need. A wide range of web apps are complimented by a full web browser. DLNA certified streaming makes it easy to transfer music and video files from your home computer, laptop or NAS drive to the TV. Also standard is 4K Swipe and Share functionality. 4K Swipe and share lets you use the Panasonic VIERA app for smartphone media sharing. By using the app on your smartphone or tablet you can easily stream pictures, 4K videos and music straight to the TV - no cables required.
Freeview Play, Freetime and twin HD tuners for a superior TV experience
Freeview Play combines catch-up TV, on-demand services and live television to make watching what you want, when you want as easy as possible. The service is free from subscription and compatible with existing broadband services. Freetime is the smart TV guide from Freesat (satellite dish required) that gives you a Roll Back TV Guide to watch shows you've missed from the past seven days. Thanks to twin TV tuners you can watch one programme while recording another.
Take your TV entertainment to the next level, with the stunningly realistic Panasonic TX-58DX802B.
Display | Panel | 4K ULTRA HD/Cinema Display | |
Bright Panel | Super Bright Panel | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | 4K 2000 Hz BMR IFC | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/THX 4K (Cinema/Bright Room)/Custom/Professional1/Professional2 (isfccc) | ||
HDR*1 | Y | ||
Contrast | Supreme Contrast | ||
Colour Space | Wide Colour Spectrum | ||
4K Studio Master HCX+/HCX | Y | ||
Local Dimming | Y | ||
Adaptive Backlight Dimming | — | ||
THX Certified Display | Y | ||
4K Pure Direct | Y | ||
isf Mode | Y | ||
3D | Y (Active) | ||
Sound Quality | Surround | VR-Audio Master Surround 2.1 | |
Speakers | 12 Train Prismatic Speaker, Quad Passive Radiator | ||
Speaker Output | 40 W (10 W x 2 + 10 W x 2) | ||
Dolby Audio*2 | Y | ||
Sound Mode | Standard/Music/Ambience/User | ||
Smart Features | my Home Screen | Y (2.0) | |
Info Frame | Y | ||
my Stream*3 | — | ||
Voice Assistant | Voice Assistant | Y | |
Voice Guidance | Y | ||
EPG | Y | ||
On Screen Display Menu Languages | English | ||
Twin HD Tuner | Y | ||
Freeview Play/Freetime | Freeview Play/Freetime | ||
Unique Processing Engine | Quad-Core Pro | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | Y | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | Y | ||
Internet Apps | Web Browser*4 | Y (Firefox) | |
Internet Apps | Y | ||
Easy Mirroring | Y | ||
DLNA | Y (RUI2.0/DTCP-IP/DMP/DMR/DMS) | ||
Bluetooth*5 | Y (Keyboard/Mouse) | ||
APT-X*6 | — | ||
Media Player | Media Player | Y | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/MPO | ||
Teletext Reception | 1500P | ||
USB-HDD Recording (w/ Rewind live TV) | Y | ||
Multi Window | 2T PAP/PIP/PAT | ||
Hotel Mode | Y | ||
Game Mode | Y | ||
VIERA Link (HDMI CEC) | Y | ||
Energy Data | Suppliers Trademark | Panasonic | |
Model ID | TX-58DX802B | ||
Energy Efficiency Class | A | ||
Visible Screen Size (diagonal) | 146 cm | ||
On mode Average Power Consumption*7 | 113 W | ||
Annual Energy Consumption*8 | 156kWh | ||
Standby Power Consumption | 0.50 W | ||
Off mode Power Consumption | 0.30 W | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Ambient Sensor (CATS) | Y | ||
Design | Design Concept | Freestyle Design | |
Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2 | |
Analogue Tuner | Y | ||
HDMI | HDMI | 3 (side), 1 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | 4 | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) | ||
LAN Port | 1 (rear) | ||
CI (Common Interface) | 1 (CI Plus, Version 1.3) | ||
SD Card | — | ||
Scart Connector | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (side) | ||
Headphone Output | 1 (side) | ||
GENERAL | Included Accessory*9 | Touch Pad Remote / TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1290 x 753 x 36 mm | ||
Dimensions (W x H x D) (with stand)*10 | 1369 x 828 x 356 mm | ||
Weight (w/o stand) | 22.5kg (Display), 1.5kg (speaker) | ||
Weight (with stand) | 32.5 kg | ||
VESA Compatible | Y | ||
VESA Dimension | 400 x 200 | ||
Outer Boxed Unit (W x H x D) | 1521 x 937 x 463 mm | ||
Total Boxed Weight | 44kg | ||
NOTE | *1 ST2084 and ST2086 SMPTE standards *2 Dolby, Dolby Audio, and the double-D symbol are trademarks of Dolby Laboratories. *3 Viewable contents may vary depend on regions and services. *4 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *5 HID (Human Interface Device Profile) compliant keyboards are available. *6 aptX® software is copyright CSR plc or its group companies. All rights reserved. The aptX® mark and the aptX logo are trademarks of CSR plc or one of its group companies and may be registered in one or more jurisdictions. *7 Based on IEC 62087 Ed.2 measurement method. *8 Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. *9 Not all the accessories are listed here. *10 Dimension with recommended pedestal style. |
Seen the Panasonic TX58DX802B - Stylish 58 Inch LED 4K Pro UltraHD TV Cheaper?
We check our prices every day to ensure we can bring you the best price possible. In the unlikely case that you have found a cheaper price then please contact us on [email protected] and we'll do our best to answer your query right away! or call us 02082086999