Over 50 Years in Business
Excellent Reviews
Flexible Payment
Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£288.46
30 Days
£288.46
60 Days
£288.46
Pay every 2 weeks in 4 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£216.35
2 Weeks
£216.35
4 Weeks
£216.35
6 Weeks
£216.35
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£288.46
30 DAYS
£288.46
60 DAYS
£288.46
Additional Services
Additional Services
Get a quote
Additional Services
✔Added to your cart
Weight & Dimensions
Height | 1655 mm |
Width | 600 mm |
Key Features
2 years parts and labour (Subject to registration)
- 280 litre capacity - holds 15 bags of food shopping
- Rapidly freezes new food added to the freezer
- Flexible freezer space lets you fit in bulky items
- Reversible doors to suit your kitchen layout
- Dimensions (cm) - H165.5 x W59.7 x D67.5
Description
Upgrade your kitchen with this Liebherr fridge freezer. It’ll pack in 10 bags of fresh groceries and 8 bags of frozen, giving you plenty of room. And if you’ve just got back from stocking up on veggies, the Fast Freeze function will rapidly lower the temperature to protect nutrients and flavors, so they’ll stay in great shape for longer. Planning a dinner party and need to make space for dessert? The glass shelves and drawers in the freezer can easily be removed for those bulkier items to fit inside. Bonus. Plus, if you need a bit more flexibility when it comes to where this model is going to go, it also has reversible doors that can be adjusted to open from the left or right. Sorted.
What we love
- DuoCooling system makes sure odour from one compartment of your fridge freezer doesn't get to the other so your food is always fresh and tasty. It also stops your food from drying out too quickly – which means you can shop less often
- To keep your favourite produce fresh for longer, it uses FreshAir charcoal filters that make air within your fridge as clean as possible
Good to know
- The NoFrost feature means you don't have to spend another minute with defrosting - unwanted ice built-up is a thing of the past
- If you forget to close the door, you don't have to worry about the food going bad – temperature alarm will let you know
- The SuperFrost function freezes your food quickly so it can preserve its vitamins and texture
- If you want to control your fridge with your phone, connect it to SmartDeviceBox (sold separately)
Information From Manufacturer
Specifications
General product information
Model type | Combined fridge-freezers with EasyFresh and NoFrost |
---|---|
GTIN | 4016803091455 |
Series | Plus |
Output and consumption
Energy efficiency class | D |
---|---|
Energy consumption per year | 191 kWh/a |
Climate class | SN-T |
Noise level | 35 dB |
Connection rating | 1.4 A 183 W |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Refrigerant | R 600a |
Control and functions
Control | Monochrome LC display , touch display |
---|---|
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 2 |
VarioTemp | — |
Temperature display | Fridge & freezing compartment |
SuperCool | Adjustable on appliance and via app |
SuperFrost | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Control unit | Touch |
Refrigerator compartment
Adjustable temperature range, refrigerator compartment | +2°C to +9°C |
---|---|
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | EasyFresh |
with SoftTelescopic | — |
Defrosting method | automatic |
FreshAir filter | in valve |
Pull-out system drawer, refrigerator compartment | Integrated drawer guide |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 3 |
of which height-adjustable | 2 |
Of which separable | 1 |
VarioSafe | — |
InfinitySpring | — |
Bottle storage | Bottle rack |
Bottle rack | 1 |
Number of can racks | 1 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Number of FlexSystems | 0 |
Storage rack | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Freezer compartment
Temperature range freezer compartment | -15°C to -26°C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | Bottom |
Defrosting method | automatic |
Freezing capacity in 24 hours according to GS * | 10 kg / 24h |
No. of drawers in freezer compartment | 3 |
of which on telescopic rails | 0 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | — |
4-star freezer compartment door | — |
Number of glass shelves, 4-star freezer compartment | 0 |
VarioSpace | ✔ |
SpaceBox | — |
IceMaker | No |
IceMaker safe lighting | — |
EasyTwist-Ice | — |
IceTower | — |
Ice cube tray | Ice cube tray |
Number of ice cube trays | 1 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Storage time in case of fault according to GS * | 20 h |
Design and materials
InteriorFit | ✔ |
---|---|
Dry rear panel | — |
Material dry back wall | — |
Inner door décor | — |
Material door shelves | Plastic |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Colour | White |
Handle | Recessed grip (both sides, vertical, continuous) |
Set-up and installation
EasyOpen | — |
---|---|
Closing aid | ✔ |
Door hinges | Right reversible |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Transport handles | Front and rear |
Transport castors at back | — |
Ventilation | Front ventilation |
Connector cable (length) | 2,000 mm |
Specifications
Product dimensions (H/W/D) | 165.5 / 59.7 / 67.5 cm |
---|---|
Height / Width / Depth (with packaging) | 1,727.0 / 615.0 / 767.0 mm |
Weight (without packaging) | 64.9 kg |
Weight (with packaging) | 69.8 kg |
Total volume | 280 l |
Volume, refrigerator compartments | 177 l |
Volume, freezer compartments | 103 l |
Of which 4-star compartment | 103.1 l |