
Sony KD43XE8005BU 43" 4K UHD TV
productIDwillbeHere
£575.00
Or 5 monthly payments of
£115.00
with
3 to 5 days delivery
-
Out of StockThis product is out of stock. Sorry, we can't answer queries about availability - COVID is disrupting our supply of some products, and others are selling faster than usual. Please browse our range to find an alternative.
- Model:KD43XE8005BU
- SKU:100280387
The KD43XE8005 is part of the 2017 Sony BRAVIA XE80 HDR 4K TV range from Sony. Built around the Android TV smart platform and featuring the 4K X-Reality PRO, this TV not only provides fantastic picture quality at 4K but does an excellent job of upscaling HD content.
Model year | 2017 | |
---|---|---|
Dimensions and Weight | ||
Screen Size (inch, measured diagonally) | 43" (42.5") | |
Screen Size (cm, measured diagonally) | 108.0 cm | |
Dimension of TV without Stand (W x H x D) | Approx. 96.4x56.7x5.7 cm | |
Dimension of TV with Stand (W x H x D) | Approx. 96.4x61.7x24.2 cm | |
Dimension of TV with Floor Stand (W x H x D) | - | |
Dimension of Package Carton (W x H x D) | Approx. 106.0 x 66.4 x 15.6 cm | |
Stand Width | Approx. 56.3 cm | |
VESA® Hole Pitch(W x H) | 10.0x20.0 cm | |
Weight of TV without Stand | Approx. 10.1 kg | |
Weight of TV with Stand | Approx. 10.8 kg | |
Weight of TV with Floor Stand | - | |
Weight of Package Carton (Gross) | Approx. 15 kg | |
Connectivity | ||
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac | |
Ethernet inputs | 1 (Bottom) | |
Bluetooth profile support | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) | |
Smartphone connectivity | Screen mirroring(Miracast™)Google™ CastVideo & TV SideView (iOS/Android)Photo Sharing Plus | |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) | |
IF (Satellite) Connection Input(s) | 1(Side) | |
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom Hybrid withComposite) | |
Composite Video Input(s) | 2 (1Bottom Analog Conversion/1Bottom Hybrid with Component) | |
RS-232C Input(s) | No | |
HDMI inputs total | 4 (2Side/2Rear) | |
HDCP | HDCP2.2(for HDMI™1/2/3/4) | |
HDMI-CEC | Yes | |
MHL | No | |
HDMI Audio Return Channel (ARC) | Yes | |
Digital Audio Output(s) | 1 (Rear) | |
Audio/Headphone Output(s) | 1 (Rear/Hybrid with Headphone and Subwoofer Out) | |
USB ports | 3 (Side) | |
USB HDD Recording | Yes | |
USB drive format support | FAT16/FAT32/exFAT/NTFS | |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG | |
Picture (Panel) | ||
Display type | LCD | |
Display resolution (H x V, pixels) | 3840x2160 | |
3D capability | No | |
Backlight type | Edge LED | |
Backlight dimming type | Frame Dimming | |
Picture (processing) | ||
HDR (High Dynamic Range) compatibility | Yes | |
Picture processor | No | |
Clarity enhancement | 4K X-Reality™ PRO | |
Colour enhancement | TRILUMINOS™ DisplayLive Colour™ Technology | |
Contrast enhancement | Dynamic Contrast Enhancer | |
Motion enhancer (Native Hz) | Motionflow™ XR 200Hz (Native 50Hz) | |
Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i | |
1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i | ||
Picture modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics | |
Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics | ||
HEVC support | Yes (Up to 3840x2160/60p 10bit) | |
Yes (Up to 3840x2160/60p 10bit) | ||
Sound (Speakers and Amplifier) | ||
Audio Power Output | 10W+10W | |
10W+10W | ||
Speaker Type | Bass Reflex Speaker | |
Bass Reflex Speaker | ||
Sound (Processing) | ||
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse | |
Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse | ||
DTS audio format support | DTS Digital Surround | |
DTS Digital Surround | ||
FM Radio | No | |
No | ||
Sound processing | ClearAudio+ | |
ClearAudio+ | ||
Sound modes | Standard,Cinema,Live Football,Music | |
Standard,Cinema,Live Football,Music | ||
Software | ||
Operating System | Android™ | |
Android™ | ||
On-board Storage (GB) | 16GB | |
16GB | ||
Display Language | BULGARIAN/CATALAN/CZECH/DANISH/GERMAN/GREEK/ENGLISH/SPANISH/ESTONIAN/FINNISH/FRENCH/HEBREW/CROATIAN/HUNGARIAN/ITALIAN/KAZAKH/LITHUANIAN/LATVIAN/DUTCH/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SERBIAN/SWEDISH/TURKISH/UKRAINIAN/BOSNIAN/MACEDONIAN | |
BULGARIAN/CATALAN/CZECH/DANISH/GERMAN/GREEK/ENGLISH/SPANISH/ESTONIAN/FINNISH/FRENCH/HEBREW/CROATIAN/HUNGARIAN/ITALIAN/KAZAKH/LITHUANIAN/LATVIAN/DUTCH/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SERBIAN/SWEDISH/TURKISH/UKRAINIAN/BOSNIAN/MACEDONIAN | ||
Text Input Language | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE | |
BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE | ||
Content Bar | Yes | |
Yes | ||
Voice Search | Yes | |
Yes | ||
Electronic Program Guide (EPG) | Yes | |
Yes | ||
Internet Browser | Opera | |
Opera | ||
Application Store | Yes(Google Play Store) | |
Yes(Google Play Store) | ||
On/Off Timer | Yes | |
Yes | ||
Sleep Timer | Yes | |
Yes | ||
Teletext | Yes | |
Yes | ||
Twin Picture | No | |
No | ||
Closed Captions (Analog/Digital) | (Analog)-(Digital)Subtitle | |
(Analog)-(Digital)Subtitle | ||
Power and Energy saving | ||
Screen Size (cm, measured diagonally) | 108.0 cm | |
108.0 cm | ||
Screen Size (inch, measured diagonally) | 43" (42.5") | |
43" (42.5") | ||
Power Consumption (in operation) | Rated: 133W / Standard: 70W | |
Rated: 133W / Standard: 70W | ||
Annual Power Consumption* | 97 kWh/Year | |
97 kWh/Year | ||
Power Consumption (in standby) | 0.50W | |
0.50W | ||
Power Consumption (Networked Standby Mode) – Terminals | 3.00W(Wi-Fi) / 3.00W(LAN) | |
3.00W(Wi-Fi) / 3.00W(LAN) | ||
Peak luminance ratio for EU | 75% | |
75% | ||
Presence of lead | Yes | |
Yes | ||
Mercury content(mg) | 0.0 | |
0.0 | ||
Power Consumption (On Mode) for Energy Star | - | |
- | ||
Power Consumption (Standby Mode) for Energy Star | - | |
- | ||
Energy Star® compliant | - | |
- | ||
Power Requirements (voltage/frequency) | AC 220-240V, 50HzDC 19.5V | |
AC 220-240V, 50HzDC 19.5V | ||
Power Saving Mode / Back Light Off Mode | Yes | |
Yes | ||
Dynamic Backlight Control | Yes | |
Yes | ||
Light Sensor | Yes | |
Yes | ||
Design | ||
Frame colour | Black | |
Black | ||
Stand design | Gunmetal U slate | |
Gunmetal U slate | ||
Built-in Tuner | ||
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) | |
1(Digital/Analog) | ||
Number of Tuners (Sat) | 1 | |
1 | ||
TV System (Analog) | B/G,D/K,I | |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country selection) | |
TV System (Analog) | B/G,D/K,I | |
Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country selection) | |
TV System (Digital Terrestrial) | DVB-T/T2 | |
DVB-T/T2 | ||
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country selection) | |
VHF/UHF(Depend on country selection) | ||
TV System (Digital Cable) | DVB-C | |
DVB-C | ||
Tuner Channel Coverage (Digital Cable) | VHF/UHF/cable(Depend on country selection) | |
VHF/UHF/cable(Depend on country selection) | ||
TV System (Digital Sat) | DVB-S/S2 | |
DVB-S/S2 | ||
Tuner Channel Coverage (Digital Sat) | IF Frequency 950-2150MHz | |
IF Frequency 950-2150MHz | ||
CI+ | Yes | |
Yes |