
WHIRLPOOL SW8AM2C-XR Fridge

- Whirlpool
2 years parts and labour,subject to registration within 30 days of delivery
- FREE Delivery
Key Features
- 5 shelves
- Bottle rack
- 2 vegetable drawers
- Touch control display
- Reversible door
-
Out of StockThis product is out of stock. Sorry, we can't answer queries about availability - COVID is disrupting our supply of some products, and others are selling faster than usual. Please browse our range to find an alternative.
- Model:SW8AM2CXRUK
- SKU:100271614
The slim line design of the door allows you to open the appliance at 90° and still get full access to draws and shelve while the door sits flush if installed next to a wall. If you find yourself away from home for extended periods of time be it on business or for pleasure, the built in holiday mode setting is able to sustain the same great performance keeping food fresh while consuming less energy.
This technology ensures the ideal temperature and humidity within the entire fridge cavity so food not only look great, but tastes great also. Xlent fit offers the ultimate design statement that fits in your kitchen.
The Whirlpool SW8 AM2C XR UK Fridge combines contemporary design with functionality and makes the perfect appliance for any household.
Number of Adjustable Shelves in fridge compartment | 4 |
Number of shelves in fridge compartment | 6 |
Freezer Net capacity (l) - NEW (2010/30/EC) | 0 |
Freezing capacity (kg/24h) - NEW (2010/30/EC) | 0 |
Total unit gross capacity (l) | 371 |
Total unit net capacity (l) | 363 |
Refrigerator Gross capacity (l) | 371 |
Refrigerator Net capacity (l) - NEW (2010/30/EC) | 363 |
Number of compressors | 1 |
Connection rating (W) | 100 |
Length of electrical supply cord (cm) | 245 |
Current (A) | 10 |
Defrost process fridge section | Semi-automatic |
Depth of the product | 630 |
Niche depth | 0 |
Depth of the packed product | 725 |
Energy consumption annual (kWh/annum) - NEW (2010/30/EC) | 114 |
Fast cooling switch | Yes |
Fast freezing function | No |
Height of the product | 1875 |
Maximum niche height | 0 |
Minimum niche height | 0 |
Height of the packed product | 1940 |
Door opened indicator freezer | Not available |
Noise level (dB(A) re 1 pW) | 38 |
Temperature rise time (h) | 0 |
Freezer section with thaw water drainage system | Not available |
Thermometer freezer section | None |
Thermometer fridge section | Analog |
Warning signal / Malfunction | Both visual and audible |
Gross weight (kg) | 64 |
Net weight (kg) | 62 |
Width of the product | 595 |
Maximum niche width | 0 |
Minimum niche width | 0 |
Width of the packed product | 640 |
Construction Type | Free-standing |
Type of control | Electronic |
Door hinge | Right reversible |
Energy Class | A++ |
Adjustable feet | Yes - front only |
Frost free system | No |
Seen the WHIRLPOOL SW8AM2C-XR Fridge Cheaper?
We check our prices every day to ensure we can bring you the best price possible. In the unlikely case that you have found a cheaper price then please contact us on [email protected] and we'll do our best to answer your query right away! or call us 02082086999