
YAMAHA RXA660BLB Aventage 7.2-Ch Network Av Receiver With Built-In Musiccast Wi-Fi And Bluetooth (Bl
Key Features
- Support for the Latest Surround Format, DTS:X™
- Support for the Latest Surround Format, Dolby Atmos®
- Speaker Layout Patterns Designed for Dolby Atmos Playback
- AVENTAGE AV Receivers: Designed to Deliver the Highest Levels of Audio Performance
- Anti Resonance Technology Wedge Helps to Ensure that Vibrations Do Not Affect Sound Quality
-
Out of StockThis product is out of stock. Sorry, we can't answer queries about availability - COVID is disrupting our supply of some products, and others are selling faster than usual. Please browse our range to find an alternative.
- Model:RXA660BLB
- SKU:100268117
Yamaha's latest 7.2-channel AVENTAGE AV receiver with Anti-Resonance Technology. Provides DSD 5.6 MHz high resolution audio playback and supports the latest Dolby Atmos® and DTS:X™ formats, as well as MusicCast and HDMI® with support for 4K/60p, 4:4:4, HDCP2.2, HDR and BT.2020.
It also has the Dolby Atmos® and DTS:X™ support and AVENTAGE AV receivers which are designed to deliver the highest levels of audio performance.It has an Aluminum front panel which offers visual and aural benefits.
Amplifier Section | Channel | 7.2 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 115 W (6 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | - / 140 / 170 / 190 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby Atmos | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Pro Logic IIx | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth) |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through | Yes (4K/60p, 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 4 / 1 (HDCP2.2, HDR and BT.2020 compatible) |
HDMI CEC | Yes | |
USB Input | USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (with Wireless Direct) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 0 | |
Composite Video Input/Output | 4 / 1 | |
Preout | Subwoofer (2 x mono) | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes (colour OSD) |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Remote Control Unit | Yes | |
Zone Control | Zone B Output | Yes |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 161 x 327 mm (with antenna: 435 x 221 x 327 mm); 17-1/8” x 6-3/8” x 12-7/8” (with antenna: 17-1/8” x 8-3/4” x 12-7/8”) | |
Weight | 8.1 kg; 17.9 lbs. |
Seen the YAMAHA RXA660BLB Aventage 7.2-Ch Network Av Receiver With Built-In Musiccast Wi-Fi And Bluetooth (Bl Cheaper?
We check our prices every day to ensure we can bring you the best price possible. In the unlikely case that you have found a cheaper price then please contact us on [email protected] and we'll do our best to answer your query right away! or call us 02082086999