
Panasonic TX65DX902B - Stylish 65 Inch Premium 4K Pro Smart LED TV
Key Features
- 4K Pro Studio Master UltraHD
- 4K Studio Master HCX+
- Professional Cinema Display
- Art & Interior - Art of Life -
- my Home Screen 2.0
-
Out of StockThis product is out of stock. Sorry, we can't answer queries about availability - COVID is disrupting our supply of some products, and others are selling faster than usual. Please browse our range to find an alternative.
- Model:TX65DX902B
- SKU:100263479
4K Pro Studio Master UHD
|
High Dynamic Range (HDR)
|
THX® Certified Display
|
Studio Master HCX+
|
Professional Cinema Display
|
Art and Interior -The 'Art of Light' Design-
|
Set yourself free with Freeview Play To put it simply: it’s catch up made easy. You’ll find programmes from BBC iPlayer, ITV Hub, All 4 and Demand 5* all in one place, as well as over 60 TV channels and 12 HD channels. Simply scroll back in your TV guide to catch up the last 7 days. Just make sure your TV is connected to the internet using the built in WiFi and you’re good to go**. And as ever with Freeview, it’s all subscription free. *A minimum broadband speed of 2Mbps is required to watch catch up and on demand services – this will count towards any monthly broadband data allowance. Only selected channels provide 7-day catch up. Freeview service is subject to coverage. Aerial upgrade may be required. |
Display | Panel | 4K ULTRA HD/Professional Cinema Display | |
Bright Panel | Ultra Bright Panel | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | 4K 3000 Hz BMR IFC | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/THX 4K (Cinema/Bright Room)/Custom/Professional1/Professional2 (isfccc) | ||
HDR*1 | Y | ||
Contrast | Ultimate Contrast | ||
Colour Space | Wide Colour Spectrum | ||
4K Studio Master HCX+/HCX | Y (HCX+) | ||
Local Dimming | Y (ULTRA) | ||
Adaptive Backlight Dimming | — | ||
THX Certified Display | Y | ||
4K Pure Direct | Y | ||
isf Mode | Y | ||
3D | Y (Active) | ||
Sound Quality | Surround | VR-Audio Master Surround 2.1 | |
Speakers | Squaker x 2, Woofer x 2, Quad Passive Radiator | ||
Speaker Output | 40 W (10 W x 2 + 10 W x 2) | ||
Dolby Audio*2 | Y | ||
Sound Mode | Standard/Music/Ambience/User | ||
Smart Features | my Home Screen | Y (2.0) | |
Info Frame | Y | ||
my Stream*3 | — | ||
Voice Assistant | Voice Assistant | Y | |
Voice Guidance | Y | ||
EPG | Y | ||
On Screen Display Menu Languages | English | ||
Twin HD Tuner | Y | ||
Freeview Play/Freetime | Freeview Play/Freetime | ||
Unique Processing Engine | Quad-Core Pro | ||
Wireless LAN Built-in | Y | ||
Panasonic Media Center (App) | Y | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | Y | ||
Internet Apps | Web Browser*4 | Y (Firefox) | |
Internet Apps | Y | ||
Easy Mirroring | Y | ||
DLNA | Y (RUI2.0/DTCP-IP/DMP/DMR/DMS) | ||
Bluetooth*5 | Y (Keyboard/Mouse) | ||
APT-X*6 | — | ||
Media Player | Media Player | Y | |
Support Format | AVCHD 3D/Progressive, AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/MPO | ||
Teletext Reception | 2000P | ||
USB-HDD Recording (w/ Rewind live TV) | Y | ||
Multi Window | 2T PAP/PIP/PAT | ||
Hotel Mode | Y | ||
Game Mode | Y | ||
VIERA Link (HDMI CEC) | Y | ||
Energy Data | Suppliers Trademark | Panasonic | |
Model ID | TX-65DX902B | ||
Energy Efficiency Class | B | ||
Visible Screen Size (diagonal) | 164 cm | ||
On mode Average Power Consumption*7 | 226W | ||
Annual Energy Consumption*8 | 314kWh | ||
Standby Power Consumption | 0.50W | ||
Off mode Power Consumption | 0.30W | ||
Power Supply | AC 220 - 240 V, 50/60 Hz | ||
Rated Power Consumption | 531W | ||
Ambient Sensor (CATS) | Y | ||
Design | Design Concept | Art of Light Design | |
Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2 | |
Analogue Tuner | Y | ||
HDMI | HDMI | 2 (side), 2 (bottom) | |
HDMI (4K 60/50p with HDCP2.2) | 4 | ||
Support Feature | Audio Return Channel (Input 2) | ||
USB | 3 (3 side; USB 3.0 x 1, USB 2.0 x 2) | ||
LAN Port | 1 (rear) | ||
CI (Common Interface) | 1 (CI Plus, Version 1.3) | ||
SD Card | Y | ||
Scart Connector | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (bottom) | ||
Headphone Output | 1 (side) | ||
GENERAL | Included Accessory*9 | Touch Pad Remote / TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1457 x 844 x 64 mm | ||
Dimensions (W x H x D) (with stand)*10 | 1457 x 888 x 334 mm | ||
Weight (w/o stand) | 34.5kg | ||
Weight (with stand) | 42.5kg | ||
VESA Compatible | Y | ||
VESA Dimension | 400 x 400 | ||
Outer Boxed Unit (W x H x D) | 1608 x 940 x 303 mm | ||
Total Boxed Weight | 51kg | ||
NOTE | *1 ST2084 and ST2086 SMPTE standards *2 Dolby, Dolby Audio, and the double-D symbol are trademarks of Dolby Laboratories. *3 Viewable contents may vary depend on regions and services. *4 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *5 HID (Human Interface Device Profile) compliant keyboards are available. *6 aptX® software is copyright CSR plc or its group companies. All rights reserved. The aptX® mark and the aptX logo are trademarks of CSR plc or one of its group companies and may be registered in one or more jurisdictions. *7 Based on IEC 62087 Ed.2 measurement method. *8 Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. *9 Not all the accessories are listed here. *10 Dimension with recommended pedestal style. |
Seen the Panasonic TX65DX902B - Stylish 65 Inch Premium 4K Pro Smart LED TV Cheaper?
We check our prices every day to ensure we can bring you the best price possible. In the unlikely case that you have found a cheaper price then please contact us on [email protected] and we'll do our best to answer your query right away! or call us 02082086999