Over 50+ Years in Business
Excellent Reviews
Flexible Payment





Miele WER865WPS 1600 Spin 9kg Freestanding Washing Machine, White
Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£582.00
30 Days
£582.00
60 Days
£582.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£582.00
30 DAYS
£582.00
60 DAYS
£582.00
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalmentsAdditional Services
Choose options
Delivery Date
Get Your Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£582.00
30 Days
£582.00
60 Days
£582.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£582.00
30 DAYS
£582.00
60 DAYS
£582.00
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalmentsAdditional Services
Delivery Date
Get Your Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£582.00
30 Days
£582.00
60 Days
£582.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£582.00
30 DAYS
£582.00
60 DAYS
£582.00
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalmentsAdditional Services
2 Year Guarantee
- MTouch – the appliance is controlled by tapping or swiping
- Liquid detergent system at the push of a button - TwinDos
- Cleaning cannot be faster – QuickPowerWash
- Perfect supplement for specific applications – CapDosing
- Miele@home – clever networking opens up new possibilities[7]
| Suitable for stacking | • |
| Side-by-side | • |
| Slot-in | • |
| Can be built-under | • |
| Door hinge | right |
| Product brand | W1 Chrome Edition |
| Front-loader | • |
| Max. spin speed | 1600 |
| Rinse hold | • |
| Without spin function | • |
| Appliance colour | Lotus white |
| Control panel colour | Lotus white |
| Control panel version | Straight |
| Control type | Touch controls |
| Display | MTouch |
| PowerWash | • |
| TwinDos | • |
| CapDosing | • |
| Stains option | • |
| Certified virus hygiene | • |
| Honeycomb drum | • |
| Load in kg | 9.00 |
| Delay start up to 24 hours | • |
| Time left display | • |
| Time of day display | • |
| Programme sequence indicator | • |
| Washing assistant | • |
| Information text | • |
| Favourite programmes | • |
| Drum lighting | LED |
| AutoClean detergent drawer | • |
| AddLoad | • |
| Energy efficiency class (A-G) | A |
| Weighted energy consumption per 100 operating cycles in kWh | 49 |
| Weighted water consumption per operating cycle in l | 44 |
| Spin performance class | A |
| Spin efficiency class | A |
| Sound power during spinning in db(A) re 1 pW | 72 |
| Airborne sound emission class (during spinning) | A |
| Airborne sound emission during spinning in dB(A) re 1 pW | 68 |
| Duration of the "ECO 40-60" programme at nominal capacity | 199 |
| Water consumption in litres in the Cottons 60° standard programme with a full load | 54 |
| Energy consumption in kWh in the Cottons 60° standard programme with a full load | 0.74 |
| EcoFeedback function | • |
| Low temperature wash "Cold" and "20 °C" | • |
| Automatic load control | • |
| Flow meter | • |
| Foam sensing | • |
| ProfiEco motor | • |
| Automatic plus | • |
| Cottons (coloureds) | • |
| Minimum iron | • |
| Delicates | • |
| Shirts | • |
| Silk (hand-washable) | • |
| Woollens (hand-washable) | • |
| Express 20 | • |
| Dark garments | • |
| Denim | • |
| Outerwear | • |
| Proofing | • |
| Sportswear | • |
| Trainers | • |
| Down duvets | • |
| Pillows | • |
| Down | • |
| Curtains | • |
| Cottons hygiene | • |
| Clean machine | • |
| Cottons Eco | • |
| First wash | • |
| Separate rinse | • |
| Starch | • |
| Drain / Spin | • |
| ECO 40-60 | • |
| SingleWash | • |
| Short | • |
| Soak | • |
| Pre-wash | • |
| Water plus | • |
| Additional rinse cycle | • |
| Extra quiet | • |
| Pre-ironing | • |
| Buzzer | • |
| AllergoWash | • |
| Suds container | Stainless Steel |
| Counterweights made of cast iron | • |
| Enamelled front | • |
| Waterproof system | • |
| Safety lock | • |
| PIN-Code | • |
| Optical interface | • |
| Dimensions in mm (width) | 596 |
| Dimensions in mm (height) | 850 |
| Dimensions in mm (depth) | 636 |
| Appliance depth in mm with opened door | 1054 |
| Appliance depth excluding door (for building-under) in mm | 600 |
| Weight in kg | 95 |
| Total rated load in kW | 2.10-2.40 |
| Voltage in V | 220-240 |
| Fuse rating in A | 13 |
| Frequency in Hz | 50 |
| Length of supply lead in m | 2 |
Available display languages
| Available display languages via multilingual | Yes |
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.



