Over 50+ Years in Business
Excellent Reviews
Flexible Payment






Delivery Date
Close
Pay with instalments
Close
Buy now, pay interest free instalments.
This is a credit product. Late Payment Fees may apply with some providers. 18+ terms apply.
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£525.66
30 Days
£525.66
60 Days
£525.66
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£525.66
30 DAYS
£525.66
60 DAYS
£525.66
Additional Services
Close
Get a quote
Close
There is an error
✔Added to your cart
❌
Samsung QE75Q80DATXXU 75" 4K QLED TV -
£1,577.00
You have 0 item in your cart
Cart Total: £0.00
Continue Shopping
View Cart
Weight & Dimensions
Shipping Height | 1120 mm |
Shipping Width | 1872 mm |
Shipping Depth | 186 mm |
Shipping Weight | 48 kg |
Weight | 38 kg |
Height | 1019 mm |
Width | 1671 mm |
Depth | 310 mm |
Key Features
5 Year Promotional Warranty + 10 Year Promotional Screen Burn Warranty
Warranty Redemption: The promotional warranty must be registered at https://promotions.my-samsung.com/uk/offers/FQ2DRAPZV32W2
Key Features
- Direct Full Array Precise backlight technology creates bright whites, dark blacks and incredible contrastBrightness, colour and detail boosted by our most intelligent 4K AI processorDolby Atmos® Virtual surround sound with Dolby Atmos TechnologyMotion Xcelerator 120Hz* Experience ultra-smooth TV gaming with up to 4K 120Hz motion*
Description
Samsung QE75Q80DATXXU 75" 4K QLED TV -
Information From Manufacturer
Specifications
Product
Type | 75" OLED QLED 4K HDR Smart TV |
Brand | Samsung |
Model | QE75Q80DATXXU Q80D |
Also known as: | QE75Q80DATXXU |
EAN: | 8806095466675 |
Product Highlights
Direct Full Array: Precise backlight technology creates bright whites, dark blacks and incredible contrast | |
NQ4 AI Gen2 Processor: Brightness, colour and detail boosted by our most intelligent 4K AI processor | |
Object Tracking Sound Lite & Dolby Atmos: Experience sound that moves with the action on-screen | |
Quantum HDR+*: Incredible detail unveiled with bright colour and rich contrast |
Display
Display diagonal | 190.5 cm (75") |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | QLED |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 16:9 |
Contrast ratio (dynamic) | 16:9 |
Tv Tuner
Tuner type | Analog & digital |
Auto channel search | Yes |
Smart Tv
Smart TV | Yes |
Operating system installed | Tizen |
Operating system version | Tizen |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, Google TV, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, YouTube |
Music apps | Amazon Music, Apple Music, BBC Sounds, Spotify, YouTube Music |
Sports apps | BT Sport |
Lifestyle apps | TikTok |
Audio
Number of speakers | 4 |
RMS rated power | 40 W |
Audio output channels | 2.2 channels |
Audio decoders | Dolby Atmos, Dolby Digital |
Sound modes | Game, Movie |
Enhanced Audio Return Channel (eARC) | Yes |
Audio system | Dolby Atmos |
Network
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi Direct | Yes |
Design
Product colour | Silver |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Stand type | Hexagon stand |
Performance
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive) |
Game mode | Yes |
Subtitles function | Yes |
Ambient light sensor | Yes |
Backlight dimming technology | Local Dimming |
Multi-screen | Yes |
AMD FreeSync | Yes |
4K Ultra HD upscaling | Yes |
Auto standby | Yes |
Parental control | Yes |
USB recording | Yes |
USB playback | Yes |
Ports & Interfaces
HDMI ports quantity | 4 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI version | 2.0 |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
Management Features
Voice control | Yes |
Electronic Programme Guide (EPG) | Yes |
Auto power off | Yes |
Sleep timer | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | Yes |
Power
Power consumption (typical) | 134 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 134 kWh |
Energy consumption (HDR) per 1000 hours | 324 kWh |
Power consumption (max) | 390 W |
Energy saving mode | Yes |
Weight & Dimensions
Width (with stand) | 1670.6 mm |
Depth (with stand) | 313.5 mm |
Height (with stand) | 1018.9 mm |
Weight (with stand) | 37.9 kg |
Width (without stand) | 1670.6 mm |
Depth (without stand) | 47.1 mm |
Height (without stand) | 958.3 mm |
Weight (without stand) | 32.7 kg |
Stand width | 420 mm |
Stand depth | 314 mm |
Packaging Data
Screws included | Yes |
Quick start guide | Yes |
Manual | Yes |
Package width | 1872 mm |
Package depth | 186 mm |
Package height | 1120 mm |
Package weight | 47.6 kg |
Package type | Box |
Packaging Content
Remote control included | Yes |
Remote control type | TM2360E, (UK Only TM1240A) |
Smart Remote included | Yes |
Other Features
Annual energy consumption | 96 kWh |
HDMI | Yes |
Country of origin | Hungary |
Dimensions (W x D x H) with stand | 1670.6 x 313.5 x 1018.9 mm |
Mains power | Yes |
Picture mode | Film Mode, Filmmaker Mode |
Dimensions (with stand) (WxHxD) | 1670.6 x 1018.9 x 313.5 mm |
News apps | BBC |
Hybrid Log-Gamma (HLG) | Yes |
Aerial input | DVB-T2CS2 x 2 |
Stand | New Hexagon Plate |
Smart TV applications | SmartThings |
Analogue tuner | Yes |
DVB-T2 tuner | Yes |
Technical Details
Sound technology | Dolby Atmos |
Processor | NQ4 AI Gen2 Processor |
Delivery
We do not deliver to postcodes starting with
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.