Over 50 Years in Business
Excellent Reviews
Flexible Payment
Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£273.33
30 Days
£273.33
60 Days
£273.33
Pay every 2 weeks in 4 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£205.00
2 Weeks
£205.00
4 Weeks
£205.00
6 Weeks
£205.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£273.33
30 DAYS
£273.33
60 DAYS
£273.33
Additional Services
Get a quote
✔Added to your cart
Weight & Dimensions
Shipping Height | 761 mm |
Shipping Width | 1296 mm |
Shipping Depth | 164 mm |
Shipping Weight | 22 kg |
Weight | 18 kg |
Height | 706 mm |
Width | 1114 mm |
Depth | 237 mm |
Key Features
5 Years Promotional Warranty + 10 Years Promotional Screen Burn Warranty
- Direct Full Array technology
- Dolby Atmos Virtual Surround Sound
- 4K AI processor
Description
Direct Full Array
Imagine you're watching the moon in the night sky. Now, the sky is darker, the moon is brighter, and the contrast between them is sharper. Direct Full Array Technology places LEDs directly behind the screen, and accurately controls them to create incredible contrast for a more natural viewing experience.
NQ4 AI Gen2 Processor
Think of the processor as the brain of the TV, and this is our most intelligent 4K processor. Using AI and 20 AI neural networks, it elevates content to near 4K quality. From streaming to gaming, it optimises both picture and sound, enhancing brightness, contrast, motion, sound and resolution - for a truly exceptional 4K experience.
4K AI Upscaling
From news to classics, our most powerful 4K processor elevates all content to breathtaking 4K Ultra HD, regardless of the source. With AI and 20 neural networks, our TV intelligently analyses images and restores detail for a stunning visual experience.
Smart ...
Information From Manufacturer
Specifications
Product
Type | 50" QLED 4K HDR Smart TV |
Brand | Samsung |
Model | QE50Q80DATXXU Q80D |
Also known as: | QE50Q80DATXXU |
EAN: | 8806095466668 |
Product Highlights
Direct Full Array: Precise backlight technology creates bright whites, dark blacks and incredible contrast | |
NQ4 AI Gen2 Processor: Brightness, colour and detail boosted by our most intelligent 4K AI processor | |
Object Tracking Sound Lite & Dolby Atmos: Experience sound that moves with the action on-screen | |
Quantum HDR+*: Incredible detail unveiled with bright colour and rich contrast |
Display
Display diagonal | 127 cm (50") |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | QLED |
Native aspect ratio | 16:9 |
Contrast ratio (typical) | 16:9 |
Contrast ratio (dynamic) | 16:9 |
Tv Tuner
Tuner type | Analog & digital |
Auto channel search | Yes |
Smart Tv
Smart TV | Yes |
Operating system installed | Tizen |
Operating system version | Tizen |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, Google TV, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, YouTube |
Music apps | Amazon Music, Apple Music, BBC Sounds, Spotify, YouTube Music |
Sports apps | BT Sport |
Lifestyle apps | TikTok |
Audio
Number of speakers | 4 |
RMS rated power | 40 W |
Audio decoders | Dolby Atmos, Dolby Digital |
Sound modes | Game, Movie |
Enhanced Audio Return Channel (eARC) | Yes |
Audio system | Dolby Atmos |
Network
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi Direct | Yes |
Design
Product colour | Silver |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Stand type | Hexagon stand |
Performance
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive) |
Game mode | Yes |
Subtitles function | Yes |
Ambient light sensor | Yes |
Backlight dimming technology | Local Dimming |
Multi-screen | Yes |
AMD FreeSync | Yes |
4K Ultra HD upscaling | Yes |
Auto standby | Yes |
Parental control | Yes |
USB recording | Yes |
USB playback | Yes |
Ports & Interfaces
HDMI ports quantity | 4 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI version | 2.0 |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
Management Features
Voice control | Yes |
Electronic Programme Guide (EPG) | Yes |
Auto power off | Yes |
Sleep timer | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | Yes |
Power
Power consumption (typical) | 69 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 69 kWh |
Energy consumption (HDR) per 1000 hours | 202 kWh |
Power consumption (max) | 220 W |
Energy saving mode | Yes |
Weight & Dimensions
Width (with stand) | 1114.2 mm |
Depth (with stand) | 237 mm |
Height (with stand) | 705.9 mm |
Weight (with stand) | 18.2 kg |
Width (without stand) | 1114.2 mm |
Depth (without stand) | 47.8 mm |
Height (without stand) | 643.6 mm |
Weight (without stand) | 13.6 kg |
Stand width | 509 mm |
Stand depth | 237 mm |
Packaging Data
Screws included | Yes |
Quick start guide | Yes |
Manual | Yes |
Package width | 1296 mm |
Package depth | 164 mm |
Package height | 761 mm |
Package weight | 22.1 kg |
Package type | Box |
Packaging Content
Remote control included | Yes |
Remote control type | TM2360E, (UK Only TM1240A) |
Smart Remote included | Yes |
Other Features
Annual energy consumption | 96 kWh |
HDMI | Yes |
Country of origin | Slovakia |
Dimensions (W x D x H) with stand | 1114.2 x 237 x 705.9 mm |
Mains power | Yes |
Picture mode | Film Mode, Filmmaker Mode |
Dimensions (with stand) (WxHxD) | 1114.2 x 705.9 x 237 mm |
News apps | BBC |
Hybrid Log-Gamma (HLG) | Yes |
Aerial input | DVB-T2CS2 x 2 |
Stand | New Hexagon Plate |
Smart TV applications | SmartThings |
Analogue tuner | Yes |
DVB-T2 tuner | Yes |
Technical Details
Sound technology | Dolby Atmos |
Processor | NQ4 AI Gen2 Processor |
Delivery
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.