Over 50+ Years in Business
Excellent Reviews
Flexible Payment




Delivery Date
Close
Pay with instalments
Close
Buy now, pay interest free instalments.
This is a credit product. Late Payment Fees may apply with some providers. 18+ terms apply.
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£333.00
30 Days
£333.00
60 Days
£333.00
Pay every 2 weeks in 4 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£249.75
2 Weeks
£249.75
4 Weeks
£249.75
6 Weeks
£249.75
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£333.00
30 DAYS
£333.00
60 DAYS
£333.00
Additional Services
Close
Get a quote
Close
There is an error
✔Added to your cart
❌
Samsung QE55QN85DBTXXU 55" 4K Neo QLED TV -
£999.00
You have 0 item in your cart
Cart Total: £0.00
Continue Shopping
View Cart
Weight & Dimensions
Weight | 20 kg |
Height | 766 mm |
Width | 1228 mm |
Depth | 244 mm |
Key Features
5 Year Promotional Warranty + 10 Year Promotional Screen Burn Warranty
Warranty Redemption: The promotional warranty must be registered at https://promotions.my-samsung.com/uk/offers/FQ2DRAPZV32W2
Key Features
- Quantum Matrix technology
- Dolby Atmos Virtual surround sound
- Neo Quantum HDR
Description
Samsung QE55QN85DBTXXU 55" 4K Neo QLED TV -
Information From Manufacturer
Specifications
Product
Type | 55" Neo QLED 4K HDR Smart TV |
Brand | Samsung |
Model | QE55QN85DBTXXU QN85D |
Also known as: | QE55QN85DBTXXU |
EAN: | 8806095536132 |
Product Highlights
Quantum Matrix Technology: Precisely controlled Mini LEDs create an incredibly sharp picture | |
Object Tracking Sound Lite & Dolby Atmos: Experience sound that moves with the action on-screen | |
NQ4 AI Gen2 Processor: Brightness, colour and detail boosted by our most intelligent 4K AI processor | |
Neo Quantum HDR: Witness exceptional detail with bright colours and bold contrast |
Display
Display diagonal | 139.7 cm (55") |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | Neo QLED |
Screen shape | Flat |
Tv Tuner
Tuner type | Analog & digital |
Auto channel search | Yes |
Smart Tv
Smart TV | Yes |
Operating system installed | Tizen |
Operating system version | Tizen |
Screen mirroring | Yes |
Apple AirPlay 2 support | Yes |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, Google TV, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, YouTube |
Music apps | Amazon Music, Apple Music, BBC Sounds, Spotify |
Sports apps | BT Sport |
Lifestyle apps | TikTok |
Audio
Number of speakers | 2 |
RMS rated power | 40 W |
Audio output channels | 2.2 channels |
Audio decoders | Dolby Atmos, Dolby Digital |
Sound modes | Game, Movie |
Enhanced Audio Return Channel (eARC) | Yes |
Audio system | Dolby Atmos |
Network
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Design
Product colour | Silver |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Stand type | Hexagon stand |
Performance
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR 10+, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Subtitles function | Yes |
Ambient light sensor | Yes |
AMD FreeSync | Yes |
4K Ultra HD upscaling | Yes |
Auto standby | Yes |
Parental control | Yes |
USB recording | Yes |
USB playback | Yes |
Ports & Interfaces
HDMI ports quantity | 4 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI version | 2.1 |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
Management Features
Voice control | Yes |
Electronic Programme Guide (EPG) | Yes |
Auto power off | Yes |
Sleep timer | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | Yes |
Power
Power consumption (typical) | 80 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 80 kWh |
Energy consumption (HDR) per 1000 hours | 183 kWh |
Power consumption (max) | 195 W |
Energy saving mode | Yes |
Weight & Dimensions
Width (with stand) | 1127.6 mm |
Depth (with stand) | 243.9 mm |
Height (with stand) | 766 mm |
Weight (with stand) | 20.1 kg |
Width (without stand) | 1227.6 mm |
Depth (without stand) | 46.1 mm |
Height (without stand) | 706.4 mm |
Weight (without stand) | 17.1 kg |
Packaging Data
Package width | 1445 mm |
Package depth | 164 mm |
Package height | 828 mm |
Package weight | 25.6 kg |
Packaging Content
Mounting kit | Yes |
Remote control included | Yes |
Remote control type | TM2360E |
Smart Remote included | Yes |
Other Features
Annual energy consumption | 111 kWh |
HDMI | Yes |
Country of origin | Slovakia |
Dimensions (W x D x H) with stand | 1227.6 x 243.9 x 766 mm |
Mains power | Yes |
Picture mode | Film, filmmaker |
Dimensions (with stand) (WxHxD) | 1227.6 x 766 x 243.9 mm |
Hybrid Log-Gamma (HLG) | Yes |
Aerial input | DVB-T2CS2 x 2 |
Stand | ONE TOUCH HEXAGON |
Smart TV applications | SmartThings |
Analogue tuner | Yes |
DVB-T2 tuner | Yes |
Technical Details
Sound technology | Dolby Atmos |
Processor | NQ4 AI Gen2 Processor |
Delivery
We do not deliver to postcodes starting with
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.