Over 50 Years in Business
Excellent Reviews
Flexible Payment
Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£591.00
30 Days
£591.00
60 Days
£591.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£591.00
30 DAYS
£591.00
60 DAYS
£591.00
Additional Services
Get a quote
✔Added to your cart
Weight & Dimensions
Shipping Height | 950 mm |
Shipping Width | 1617 mm |
Shipping Depth | 160 mm |
Shipping Weight | 30 kg |
Weight | 23 kg |
Height | 897 mm |
Width | 1444 mm |
Depth | 265 mm |
Key Features
5 Years Promotional Warranty (Redemption Required)
- Product code: QE65S90DATXXU
- OLED HDR+: Powerful HDR OLED brightness for lifelike picture detail
- Object Tracking Sound Lite & The realistic surround sound processing with added immersive Dolby Atmos® technology, can make it feel like you’re sitting in the best seat in the stadium.- Dolby Atmos
- Motion Xcelerator 144Hz
- NQ4 AI Gen2 Processor
- Warranty - 5 year parts and labour
Description
NQ4 AI Gen2 Processor
Our most intelligent 4K processor
Think of the processor as the brain of the TV, and this is our most intelligent 4K processor. Using AI and 20 AI neural networks, it elevates content to near 4K quality. From streaming to gaming, it optimises both picture and sound, enhancing brightness, contrast, motion, sound and resolution - for a truly exceptional 4K experience.
OLED
Pure blacks and bright whites from individually controlled pixels
Experience the magic of cinematic viewing, in your living room. Rather than using a backlight, OLED technology allows each pixel to be individually controlled - creating pure blacks, bright whites and epic contrast. Combined with Pantone validated colour accuracy, everything you watch comes to life in stunning realism.
OLED HDR+
Powerful HDR OLED brightness for lifelike picture detail
Experience stunning detail on your OLED screen. With powerful HDR OLED brightness levels, revel in bright highlights, impeccable blacks, and incredible depth. See every scene ...
Information From Manufacturer
Specifications
Product
Type | 65" OLED Smart Television |
Brand | Samsung |
Model | QE65S90DATXXU |
EAN: | 8806095468969 |
Display
Display diagonal | 165.1 cm (65") |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | OLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Motion Xcelerator |
Native refresh rate | 100 Hz |
Display refresh rates supported | 144 Hz |
Display diagonal (metric) | 1630 mm |
Anti-glare screen | Yes |
Tv Tuner
Tuner type | Analog & digital |
Digital signal format system | DVB-S2, DVB-C, DVB-T2 |
Number of tuners | 2 tuner(s) |
Auto channel search | Yes |
Smart Tv
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Tizen |
Timeshift | Yes |
Apple AirPlay 2 support | Yes |
Sound mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Smart modes | Game, Movie, Natural |
Far-field voice interaction | Yes |
TV initiate mirroring | Yes |
Universal guide | Yes |
Video apps | Samsung TV Plus |
Audio
Number of speakers | 2 |
RMS rated power | 40 W |
Audio output channels | 2.1 channels |
Audio decoders | Dolby Atmos |
Audio pre-selection descriptor | Yes |
Music wall | Yes |
Active voice amplifier (AVA) | Yes |
Multiroom | Yes |
Multiroom audio technology | Samsung Multiroom Link |
Enhanced Audio Return Channel (eARC) | Yes |
Network
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Web browser | Yes |
Design
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 300 x 200 mm |
Frameless design | Yes |
Introduction year | 2024 |
Bezel type | 4 Bezel-less |
Stand type | Center stand |
Stand colour | Titanium |
Performance
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), OLED HDR+ |
Game mode | Yes |
Teletext function | Yes |
Ambient light sensor | Yes |
Ambient mode | Ambient Mode+ |
Eco sensor | Yes |
Brightness detection | Yes |
AI Upscale | Yes |
TV key support | Yes |
Picture processing technology | Samsung Real Depth Enhancer |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Bar, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
SmartThings app support | Yes |
Tap view | Yes |
Adaptive picture | Yes |
Multi View | Yes |
Smartphone/tablet remote support | Yes |
USB recording | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB) | Yes |
Ports & Interfaces
HDMI ports quantity | 4 |
USB 2.0 ports quantity | 2 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
RF ports quantity | 4 |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Management Features
Voice guide | Yes |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 27 |
Auto power off | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | Yes |
Universal Browse & Play | Yes |
Power
Power consumption (typical) | 90 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 90 kWh |
Energy consumption (HDR) per 1000 hours | 149 kWh |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Brand-specific Features
Samsung technologies (AV/TV) | Adaptive Sound Pro, Expert Calibration, NQ4 AI Gen2 Processor, Neural Quantum Processor 4K, Q-Symphony, Smart Calibration, Ultra Viewing Angle |
Weight & Dimensions
Width (with stand) | 1444.3 mm |
Depth (with stand) | 265.2 mm |
Height (with stand) | 896.7 mm |
Weight (with stand) | 22.5 kg |
Width (without stand) | 1444.3 mm |
Depth (without stand) | 39.9 mm |
Height (without stand) | 831.7 mm |
Weight (without stand) | 21.2 kg |
Stand width | 366 mm |
Stand depth | 265 mm |
Packaging Data
Package width | 1617 mm |
Package depth | 160 mm |
Package height | 950 mm |
Package weight | 28.4 kg |
Package type | Box |
Packaging Content
Desktop stand | Yes |
Cables included | AC |
Remote control included | Yes |
Remote control type | TM2360E + TM1240A |
Delivery
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.