Over 50+ Years in Business
Excellent Reviews
Flexible Payment






Samsung QE65S95DATXXU 65" 4K OLED TV -
Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£720.00
30 Days
£720.00
60 Days
£720.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£720.00
30 DAYS
£720.00
60 DAYS
£720.00
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalmentsChoose options
Delivery Date
Get Your Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£720.00
30 Days
£720.00
60 Days
£720.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£720.00
30 DAYS
£720.00
60 DAYS
£720.00
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalmentsDelivery Date
Get Your Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£720.00
30 Days
£720.00
60 Days
£720.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£720.00
30 DAYS
£720.00
60 DAYS
£720.00
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalments| Height | 894 mm |
| Width | 1444 mm |
| Depth | 268 mm |
5 Year Promotional Warranty (Redemption Required)
- Product code: QE65S95DATXXU
- Screen (Inches/Type) - 65" 4K Ultra HD OLED
- Operating System - Tizen
- OLED Glare Free
- Infinity One Design with The Samsung One Connect Box is a media receiver with a built-in TV tuner that connects to the TV screen with the One Connect Cable. It functions as a hub which connects to all of your compatible devices.- One Connect Box
- Product Dimensions with Stand (HxWxD) (mm) - 894.4 x 1443.5 x 267.9
- Warranty - 5 year parts and labour
Product
| Type | 65" OLED 4K HDR Smart TV |
| Brand | Samsung |
| Model | QE65S95DATXXU S95D |
| Also known as: | QE65S95DATXXU |
| EAN: | 8806095453408 |
| Note | We have this item in stock, and you can also view a demonstration model on display in our showroom |
Product Highlights
| OLED Glare Free: Free from distracting glare from any angle, no matter the lighting* | |
| Infinity One Design with One Connect Box: Our slimmest profile with just one cable for your connections | |
| OLED HDR Pro: Our highest OLED brightness uncovers exceptional detail in bright and dark scenes | |
| NQ4 AI Gen2 Processor: Brightness, colour and detail boosted by our most intelligent 4K AI processor |
Display
| Display diagonal | 165.1 cm (65") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| Screen shape | Flat |
Tv Tuner
| Tuner type | Analog & digital |
| Auto channel search | Yes |
Smart Tv
| Smart TV | Yes |
| Operating system installed | Tizen |
| Operating system version | Tizen |
| Screen mirroring | Yes |
| Apple AirPlay 2 support | Yes |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, DAZN, Disney+, Google TV, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, YouTube |
| Music apps | Amazon Music, Apple Music, BBC Sounds, Spotify |
| Sports apps | BT Sport |
| Lifestyle apps | TikTok |
Audio
| Number of speakers | 2 |
| RMS rated power | 70 W |
| Audio output channels | 4.2.2 channels |
| Audio decoders | Dolby Atmos, Dolby Digital |
| Sound modes | Game, Movie |
| Enhanced Audio Return Channel (eARC) | Yes |
| Audio system | Dolby Atmos |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
Design
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 300 mm |
| Stand type | Center stand |
Performance
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR 10+, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Subtitles function | Yes |
| Ambient light sensor | Yes |
| AMD FreeSync | Yes |
| 4K Ultra HD upscaling | Yes |
| Auto standby | Yes |
| Parental control | Yes |
| USB recording | Yes |
| USB playback | Yes |
Ports & Interfaces
| HDMI ports quantity | 4 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
Management Features
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Auto power off | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
Power
| Power consumption (typical) | 100 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 100 kWh |
| Energy consumption (HDR) per 1000 hours | 227 kWh |
| Power consumption (max) | 440 W |
| Energy saving mode | Yes |
Weight & Dimensions
| Width (with stand) | 1443.5 mm |
| Depth (with stand) | 267.9 mm |
| Height (with stand) | 894.4 mm |
| Weight (with stand) | 29 kg |
| Width (without stand) | 1443.5 mm |
| Depth (without stand) | 11 mm |
| Height (without stand) | 829.4 mm |
| Weight (without stand) | 18.9 kg |
Packaging Data
| Package width | 1625 mm |
| Package depth | 170 mm |
| Package height | 935 mm |
| Package weight | 39.8 kg |
Packaging Content
| Mounting kit | Yes |
| Remote control included | Yes |
| Remote control type | TM2360E |
| Smart Remote included | Yes |
Other Features
| Annual energy consumption | 139 kWh |
| HDMI | Yes |
| Country of origin | Slovakia |
| Dimensions (W x D x H) with stand | 1443.5 x 267.9 x 894.4 mm |
| Mains power | Yes |
| Picture mode | Film, filmmaker |
| Dimensions (with stand) (WxHxD) | 1443.5 x 894.4 x 267.9 mm |
| Hybrid Log-Gamma (HLG) | Yes |
| Aerial input | DVB-T2CS2 x 2 |
| Stand | SLIM OC STAND |
| Smart TV applications | SmartThings |
| Analogue tuner | Yes |
| DVB-T2 tuner | Yes |
Technical Details
| Sound technology | Dolby Atmos |
| Processor | NQ4 AI Gen2 Processor |
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.


