Over 50+ Years in Business
Excellent Reviews
Flexible Payment
Delivery Date
Close
Pay with instalments
Close
Buy now, pay interest free instalments.
This is a credit product. Late Payment Fees may apply with some providers. 18+ terms apply.
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£661.33
30 Days
£661.33
60 Days
£661.33
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£661.33
30 DAYS
£661.33
60 DAYS
£661.33
Additional Services
Close
Additional Services
✔
Recycle
£24.99
Get a quote
Close
There is an error
×
Liebherr SIFNdi5188 No Frost Built-In Freezer, Fixed Hinge, White, D Rated
£1984.00
Additional Services
✔
Recycle
£24.99
✔Added to your cart
❌
Liebherr SIFNdi5188 No Frost Built-In Freezer, Fixed Hinge, White, D Rated
£1,984.00
You have 0 item in your cart
Cart Total: £0.00
Continue Shopping
View Cart
Weight & Dimensions
Shipping Height | 1829 mm |
Shipping Width | 572 mm |
Shipping Depth | 622 mm |
Shipping Weight | 77800 kg |
Weight | 73 kg |
Height | 1770 mm |
Width | 559 mm |
Depth | 546 mm |
Key Features
Key Features
- Product code: SIFNDI5188
- Net Capacity - 213 Litres
- NoFrost
- IceMaker Plumbed In
- SoftSytem Door Closing
- Product Dimensions (HxWxD) (mm) - 1770 x 559 x 546
- Warranty - 2 years parts and labour
Description
Information From Manufacturer
Specifications
Product
Type | No Frost Built-In Freezer |
Brand | Liebherr |
Model | SIFNdi5188 |
Also known as: | SIFNDI5188 |
EAN: | 4016803115779 |
Product Highlights
NoFrost | |
IceMaker Plumbed In | |
SoftSytem Door Closing | |
SuperSilent | |
Telescopic Rails |
Design
Product type | Upright freezer |
Appliance placement | Built-in |
Product colour | White |
Reversible doors | Yes |
Built-in display | Yes |
Freezer number of shelves/baskets | 8 |
Door hinge | Right |
Control type | Touch |
Display type | TFT |
Display placement | Inside |
Display diagonal | 6.1 cm (2.4") |
Shelves material | Glass |
Performance
Freezer net capacity | 213 L |
Freezing capacity | 12 kg/24h |
Storage time during power failure | 9 h |
Star rating | 4* |
Climate class | SN-T |
No Frost system | Yes |
Automatic defrost (freezer) | Yes |
Noise emission class | B |
Noise level | 33 dB |
Fast freeze function | Yes |
Ice cube capacity | 0.8 kg/24h |
Number of ice packs | 2 |
Ice cube tray | Yes |
Icemaker | Yes |
Ergonomics
Interior light | Yes |
Lamp type | LED |
Indication light | Yes |
Door open alarm | Yes |
Temperature alarm | Yes |
Power
Energy efficiency class | D |
Annual energy consumption | 190 kWh |
Energy efficiency scale | A to G |
Connected load | 186 W |
Energy usage | 0.648 kWh/24h |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Current | 1.3 A |
Weight & Dimensions
Width | 559 mm |
Depth | 546 mm |
Height | 1770 mm |
Weight | 73.2 kg |
Installation compartment width | 570 mm |
Installation compartment depth | 550 mm |
Installation compartment height | 1788 mm |
Packaging Data
Package weight | 77800 kg |
Package width | 572 mm |
Package depth | 622 mm |
Package height | 1829 mm |
Package weight | 77.8 kg |
Other Features
Country of origin | Germany |