Over 50 Years in Business
Excellent Reviews
Flexible Payment
Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£905.66
30 Days
£905.66
60 Days
£905.66
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£905.66
30 DAYS
£905.66
60 DAYS
£905.66
Additional Services
Get a quote
✔Added to your cart
Key Features
2 Years Warranty
- Dimensions (HxWxD)- 20cm x 80cm x 52cm
- The quietest TwoInOne from Miele – Silence motor
- Flexible installation – Plug&Play or ducted recirculation mode
- Ample space – 4 large cooking zones incl.2 Flex zones
- Automatic fan power regulation – Con@ctivity
- Compact control using the numerical display – ComfortSelect Plus
Description
Elevate your culinary experience with the Miele KMDA7473FL-U TwoInOne 80cm Venting Hob. This sleek black appliance offers a dual-purpose solution with its induction hob and built-in extractor. Manage your cooking with ease thanks to the Miele ComfortSelect Plus touch controls which offer 17 power levels and four cooking zones, including two flexible zones. The extractor efficiently clears the air, boasting a maximum extraction rate of 615 M³/H and an energy-efficient A+ rating. Safety features like automatic power-off and control panel lock ensure peace of mind. Stylishly framed in stainless steel, it's the epitome of modern kitchen luxury.
Information From Manufacturer
Specifications
Technical Data | |
Dimensions (W x D) in mm | 800 x 200 x 520 |
Dimensions in mm (width) | 800 |
Dimensions in mm (height) | 200 |
Dimensions in mm (depth) | 520 |
Casing height incl. connection box in mm | 200 |
Cutout dimensions in mm (width) with surface-mounted installation | 780 |
Cutout dimensions in mm (depth) with surface-mounted installation | 500 |
Internal cutout dimensions in mm (width) with flush installation | 780 |
Internal cutout dimensions in mm (depth) with flush installation | 500 |
External cutout dimensions in mm (width) with flush installation | 804 |
External cutout dimensions in mm (depth) with flush installation | 524 |
Weight in kg | 15 |
Total rated load in kW | 7.50 |
Voltage in V | 230 |
Frequency in Hz | 50.00-60.00 |
Length of supply lead in m | 1.60 |
Cooking zone details | |
Number of cooking zones | 4 |
Number of cooking areas | 2 |
Maximum number of pans | 4 |
PowerFlex cooking zones | |
No. | 4 |
Type | Flex cooking zone |
Diameter in mm | Ø 110-210 |
Rating in W | 2100 |
Booster in W | 3000 |
Filter system | |
Number of dishwasher safe stainless-steel grease filters (10-ply) | 1 |
Recirculation | |
Air throughput at min. level (m³/h) according to EN 61591 | 145 |
Air throughput at max. level (m³/h) according to EN 61591 | 465 |
Air throughput in Intensive level (m³/h) according to EN 61591 | 510 |
Sound power at min. level (dB(A) re 1 pW) according to EN 60704-3 | 47 |
Sound power at max. level (dB(A) re 1 pW) according to EN 60704-3 | 68 |
Noise power level in Intensive level (dB(A) re 1 pW) according to EN 60704-3 | 70 |
Sound pressure at min. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 34 |
Sound pressure at max. level (dB(A) re 20 µPa) according to EN 60704-2-13 | 55 |
Noise pressure level in Intensive level (dB(A) re 20 µPa) according to EN 60704-2-13 | 57 |
Safety | |
Safety switch-off | ✓ |
Lock function | ✓ |
System lock | ✓ |
Integrated cooling fan | ✓ |
Overheating protection | ✓ |
Residual heat indicator | ✓ |
Accessories included | |
Mains cable | Yes |
Active charcoal filter for recirculation mode | Yes |
Plug&Play adapter | ✓ |
EAN | |
EAN | 4002516658139 |