Over 50+ Years in Business
Excellent Reviews
Flexible Payment






Sony K55XR80PU 55" 4K OLED TV -
Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£466.33
30 Days
£466.33
60 Days
£466.33
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£466.33
30 DAYS
£466.33
60 DAYS
£466.33
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalmentsChoose options
Delivery Date
Get Your Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£466.33
30 Days
£466.33
60 Days
£466.33
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£466.33
30 DAYS
£466.33
60 DAYS
£466.33
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalmentsDelivery Date
Get Your Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£466.33
30 Days
£466.33
60 Days
£466.33
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£466.33
30 DAYS
£466.33
60 DAYS
£466.33
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalments| Shipping Height | 841 mm |
| Shipping Width | 1359 mm |
| Shipping Depth | 180 mm |
| Shipping Weight | 24 kg |
| Weight | 18 kg |
| Height | 732 mm |
| Width | 1223 mm |
| Depth | 248 mm |
5 Year Warranty
- Product code: K55XR80PU
- Screen (Inches/Type) - 55" 4K Ultra HD OLED
- Operating System - Access 400,000+ movies and shows in one place, ask Google to control your TV with your voice and cast your photos, videos, and music from devices to your TV easily with Chromecast Built-in.">Android TV
- Auto HDR Tone Mapping
- Auto Genre Picture Mode
- Product Dimensions (HxWxD) (mm) - 706 x 1223 x 370
- Warranty - 5 years parts and labour
Product
| Type | 55" 4K OLED Smart TV |
| Brand | Sony |
| Model | K55XR80PU BRAVIA 8 |
| Also known as: | K55XR80PU |
| EAN: | 4548736159785 |
Product Highlights
| Auto HDR Tone Mapping | |
| Auto Genre Picture Mode | |
| One place for all your game settings | |
| Dolby Vision for gaming. Supported | |
| Various features in HDMI 2.1 |
Display
| Display diagonal | 139.7 cm (55") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Supported graphics resolutions | 3840 x 2160, 4096 x 2160 |
| Native refresh rate | 120 Hz |
| Display diagonal (metric) | 1390 mm |
Tv Tuner
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Smart Tv
| Smart TV | Yes |
| Operating system installed | Android TV |
| Apple AirPlay 2 support | Yes |
| Smart modes | Cinema, Dolby Vision Bright, Dolby Vision Dark, Dolby Vision Vivid, FPS, Photo, RTS, Standard, Vivid |
| Video apps | Netflix |
Audio
| RMS rated power | 56 W |
| Built-in subwoofer | Yes |
| Audio decoders | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS:X, Dolby Atmos, Dolby Audio |
| Enhanced Audio Return Channel (eARC) | Yes |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | A2DP, AVRCP, HOGP, SPP |
| Web browser | Yes |
Design
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
| Introduction year | 2024 |
| Stand type | Legs stand |
| Stand colour | Silver |
Performance
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Teletext function | Yes |
| Picture processing technology | Sony XR Contrast Booster |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Calman Ready | Yes |
| Remote access | Yes |
| USB recording | Yes |
Ports & Interfaces
| HDMI ports quantity | 4 |
| Common interface Plus (CI+) | Yes |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) out | 1 |
| RF ports quantity | 1 |
Management Features
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 72 |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Works with the Google Assistant | Yes |
Power
| Power consumption (typical) | 362 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 72 kWh |
| Energy consumption (HDR) per 1000 hours | 93 kWh |
| AC input frequency | 50 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
Brand-specific Features
| Sony technologies (AV/TV) | XR Clear Image, XR Contrast Booster, XR Triluminos Pro |
Weight & Dimensions
| Width (with stand) | 1223 mm |
| Weight (with stand) | 18 kg |
| Width (without stand) | 1223 mm |
| Depth (without stand) | 370 mm |
| Height (without stand) | 706 mm |
| Weight (without stand) | 32.3 kg |
Packaging Data
| Package width | 1359 mm |
| Package depth | 180 mm |
| Package height | 841 mm |
| Package weight | 24 kg |
Packaging Content
| Remote control included | Yes |
Other Features
| Country of origin | Slovakia |
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.



